Competition No: 11
Retail Price: £5,295
Total Tickets Sold: 911 (36.44%)
Draw Date: Nov 16, 2022 8:30pm
Draw Method: Live Draw
Question: When was Bremont founded?
Answer: 2002
Winner: Gavin Johnson
Location: Flintshire
Winning Ticket Number: 1461
Instant Wins & Entry List: See Below
Watch the Full Certified Live Draw on: YouTube
Draw Certificate: Click Here
Description
How would you like to own a precision-engineered pilots’ watch made right here in the UK plus £1,000 cash? Bremont designed their Bremont ALT1-C to look good in the boardroom, while being sturdy enough to withstand conditions high in the air, or on top of Mount Everest. It’s a unique watch that marries class, precision and adventure. And it could be yours now, when you enter this competition!
There’s lots to love about this finely tuned chronograph. Bremont subjects their watches to rigorous testing – some are even tested in ejector seats – so you know that with the ALT1-C, you’ve got a watch you can trust.
The British made Bremont ALT1-C has a distinctive look, too. The understated deep blue face and stainless steel bezel are supported by a deep blue nubuck leather strap. This particular model was launched to celebrate 100 years of British aviation history. With a small seconds counter at 9 o’clock and a 30 minute counter at 3 o’clock this is every inch a pilots’ watch.
The Bremont brothers grew up loving all things aviation, and both are pilots themselves. Their watches draw on all their knowledge of aviation, and their love for the art of flying. They know that any pilots’ watch needs to be a precision timepiece that works in even extreme conditions.
Every Bremont watch features their unique Trip-Tick construction, resulting in a robust case that has both strength and precision. Add in the delicate leaf-shaped hands and elegant hour batons, and the Bremont ALT1-C has the perfect balance of dressy, and practical.
The Bremont ALT1-C boasts a 42 hour power reserve, is waterproof to 100m, and has a powerful calibre 13 1/4” BE-50AE movement under the hood.
It’s fair to say the Bremont brothers are putting Britain on the map when it comes to luxury watchmaking, hats off to them! This iconic aviators’ watch normally retails for £5,295, but it can be yours for just the price of entry when you enter our competition. Get your entries in today for your chance to wear a watch that will look good in the air, on the sea, or in the boardroom for years to come.
You can read our full Bremont ALT1-C review in the Watch Reviews section on our website. You can also see details on the Bremont Watches website.
Good Luck everyone !!
Note: All watches are purchased brand new and originate from major authorised retailers prior to each competition launch.
Photos: Images and videos shown are of the actual watch taken jointly by Watch Winner and a professional photographer.
After payment is made tickets are issued in random order. If the system allocates you one or more of the ticket numbers listed below then site credit to the associated value will be applied to your account instantly. You are then able to use this credit on any competition to win a watch.
Competition Details
We will also be posting updates on this competition and future competitions on the page so make sure you are following Watch Winner on social media and our posts are set to show at the top of your newsfeed!
To enter for free, please see our terms & conditions.
If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
Date & Time | Name | Ticket Number | Chosen Answer |
---|---|---|---|
16 November 2022 7:57pm | Dan Williams | 1614 | 2002 |
16 November 2022 7:57pm | Dan Williams | 846 | 2002 |
16 November 2022 7:55pm | John Halloran | 990 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2438 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2386 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2379 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2318 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2131 | 2002 |
16 November 2022 7:54pm | Chris Newby | 2072 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1960 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1768 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1765 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1649 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1291 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1061 | 2002 |
16 November 2022 7:54pm | Chris Newby | 1012 | 2002 |
16 November 2022 7:54pm | Chris Newby | 959 | 2002 |
16 November 2022 7:54pm | Chris Newby | 950 | 2002 |
16 November 2022 7:54pm | Chris Newby | 858 | 2002 |
16 November 2022 7:54pm | Chris Newby | 811 | 2002 |
16 November 2022 7:54pm | Chris Newby | 785 | 2002 |
16 November 2022 7:54pm | Chris Newby | 569 | 2002 |
16 November 2022 7:54pm | Chris Newby | 472 | 2002 |
16 November 2022 7:54pm | Chris Newby | 426 | 2002 |
16 November 2022 7:54pm | Chris Newby | 419 | 2002 |
16 November 2022 7:54pm | Chris Newby | 351 | 2002 |
16 November 2022 7:54pm | Chris Newby | 289 | 2002 |
16 November 2022 7:54pm | Chris Newby | 259 | 2002 |
16 November 2022 7:54pm | Chris Newby | 209 | 2002 |
16 November 2022 7:54pm | Chris Newby | 130 | 2002 |
16 November 2022 7:54pm | Chris Newby | 51 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 2496 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 2439 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 2329 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 2106 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 2089 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1991 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1958 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1892 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1856 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1756 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1519 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 1131 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 538 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 79 | 2002 |
16 November 2022 7:54pm | Sam Sakakini | 72 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 2348 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 2126 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 2114 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 2028 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1715 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1504 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1396 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1339 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1129 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 1094 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 982 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 626 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 475 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 420 | 2002 |
16 November 2022 7:54pm | Graeme Kellett | 113 | 2002 |
16 November 2022 7:54pm | Sam Thomas | 460 | 2002 |
16 November 2022 7:51pm | Chris Newby | 2125 | 2002 |
16 November 2022 7:51pm | Chris Newby | 2110 | 2002 |
16 November 2022 7:51pm | Chris Newby | 2062 | 2002 |
16 November 2022 7:51pm | Chris Newby | 2002 | 2002 |
16 November 2022 7:51pm | Chris Newby | 2001 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1980 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1977 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1823 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1701 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1607 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1483 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1331 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1209 | 2002 |
16 November 2022 7:51pm | Chris Newby | 1137 | 2002 |
16 November 2022 7:51pm | Chris Newby | 916 | 2002 |
16 November 2022 7:51pm | Chris Newby | 907 | 2002 |
16 November 2022 7:51pm | Chris Newby | 804 | 2002 |
16 November 2022 7:51pm | Chris Newby | 783 | 2002 |
16 November 2022 7:51pm | Chris Newby | 669 | 2002 |
16 November 2022 7:51pm | Chris Newby | 641 | 2002 |
16 November 2022 7:51pm | Chris Newby | 625 | 2002 |
16 November 2022 7:51pm | Chris Newby | 605 | 2002 |
16 November 2022 7:51pm | Chris Newby | 541 | 2002 |
16 November 2022 7:51pm | Chris Newby | 518 | 2002 |
16 November 2022 7:51pm | Chris Newby | 395 | 2002 |
16 November 2022 7:51pm | Chris Newby | 358 | 2002 |
16 November 2022 7:51pm | Chris Newby | 326 | 2002 |
16 November 2022 7:51pm | Chris Newby | 273 | 2002 |
16 November 2022 7:51pm | Chris Newby | 138 | 2002 |
16 November 2022 7:51pm | Chris Newby | 54 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2487 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2343 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2212 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2204 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2187 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 2010 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1979 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1963 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1938 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1929 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1924 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1850 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1822 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1793 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1771 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1706 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1693 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1691 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1672 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1647 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1603 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1598 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1595 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1488 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1426 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1389 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1372 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1310 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1273 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1237 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1229 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1191 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1189 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1167 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1138 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1090 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1080 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 1013 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 988 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 937 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 894 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 836 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 820 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 813 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 800 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 786 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 755 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 685 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 670 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 637 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 554 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 495 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 368 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 333 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 288 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 251 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 207 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 128 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 29 | 2002 |
16 November 2022 7:50pm | Graeme Kellett | 28 | 2002 |
16 November 2022 7:47pm | Martin Edwards | 1759 | 2002 |
16 November 2022 7:47pm | Martin Edwards | 1606 | 2002 |
16 November 2022 7:46pm | Scott Onder | 2138 | 2002 |
16 November 2022 7:46pm | Scott Onder | 942 | 2002 |
16 November 2022 7:46pm | Scott Onder | 521 | 2002 |
16 November 2022 7:46pm | Scott Onder | 480 | 2002 |
16 November 2022 7:46pm | Scott Onder | 330 | 2002 |
16 November 2022 7:36pm | Amanpreet Singh | 885 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 2173 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 2113 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 2003 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1932 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1896 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1861 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1772 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1570 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1540 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1419 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1274 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1263 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 1199 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 862 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 732 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 550 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 527 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 440 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 292 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 222 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 206 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 129 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 116 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 38 | 2002 |
16 November 2022 7:34pm | Philip Beadnall | 5 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 2370 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 1819 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 1477 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 1128 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 1076 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 772 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 676 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 443 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 364 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 282 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 260 | 2002 |
16 November 2022 7:27pm | Sam Sakakini | 216 | 2002 |
16 November 2022 7:25pm | Jimmy Byron | 1952 | 2002 |
16 November 2022 7:25pm | Jimmy Byron | 867 | 2002 |
16 November 2022 7:25pm | Aaron Ind | 1683 | 2002 |
16 November 2022 7:25pm | Aaron Ind | 799 | 2002 |
16 November 2022 7:15pm | Steve Hall | 1695 | 2002 |
16 November 2022 7:15pm | Steve Hall | 796 | 2002 |
16 November 2022 7:12pm | Florian Bunea | 2340 | 2002 |
16 November 2022 7:12pm | Florian Bunea | 1250 | 2002 |
16 November 2022 7:12pm | Florian Bunea | 632 | 2002 |
16 November 2022 7:08pm | Bruno Nobre | 1704 | 2002 |
16 November 2022 7:08pm | David Brook | 1915 | 2002 |
16 November 2022 7:08pm | David Brook | 383 | 2002 |
16 November 2022 7:06pm | Jay Melling | 2413 | 2002 |
16 November 2022 7:06pm | Jay Melling | 2136 | 2002 |
16 November 2022 7:06pm | Jay Melling | 2093 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1983 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1846 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1787 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1722 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1713 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1628 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1616 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1428 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1380 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1351 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1325 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1294 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1159 | 2002 |
16 November 2022 7:06pm | Jay Melling | 1130 | 2002 |
16 November 2022 7:06pm | Jay Melling | 996 | 2002 |
16 November 2022 7:06pm | Jay Melling | 854 | 2002 |
16 November 2022 7:06pm | Jay Melling | 558 | 2002 |
16 November 2022 7:06pm | Jay Melling | 540 | 2002 |
16 November 2022 7:06pm | Jay Melling | 515 | 2002 |
16 November 2022 7:06pm | Jay Melling | 488 | 2002 |
16 November 2022 7:06pm | Jay Melling | 454 | 2002 |
16 November 2022 7:06pm | Jay Melling | 447 | 2002 |
16 November 2022 7:06pm | Jay Melling | 434 | 2002 |
16 November 2022 7:06pm | Jay Melling | 163 | 2002 |
16 November 2022 7:06pm | Jay Melling | 151 | 2002 |
16 November 2022 7:06pm | Jay Melling | 108 | 2002 |
16 November 2022 7:06pm | Jay Melling | 85 | 2002 |
16 November 2022 7:05pm | jack Elliott | 2484 | 2002 |
16 November 2022 6:59pm | Mike Steele | 2456 | 2002 |
16 November 2022 6:59pm | Mike Steele | 1786 | 2002 |
16 November 2022 6:59pm | Mike Steele | 1106 | 2002 |
16 November 2022 6:59pm | Mike Steele | 830 | 2002 |
16 November 2022 6:59pm | Mike Steele | 33 | 2002 |
16 November 2022 6:59pm | Daniel Sturgess | 1118 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2423 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2394 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2390 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2373 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2341 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2324 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2279 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2273 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2206 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2193 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2169 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2146 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2038 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 2013 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1898 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1732 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1634 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1563 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1548 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1537 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1529 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1521 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1509 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1436 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1430 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1392 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1362 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1284 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1257 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1253 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1220 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1188 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1151 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1135 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1075 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 1004 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 993 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 882 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 866 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 861 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 827 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 812 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 612 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 483 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 463 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 379 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 375 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 322 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 144 | 2002 |
16 November 2022 6:50pm | Bruno Nobre | 74 | 2002 |
16 November 2022 6:46pm | Philip Stanley | 1336 | 2002 |
16 November 2022 6:39pm | Ian McFadzean | 2307 | 2002 |
16 November 2022 6:39pm | Ian McFadzean | 2170 | 2002 |
16 November 2022 6:39pm | Ian McFadzean | 1457 | 2002 |
16 November 2022 6:39pm | Ian McFadzean | 955 | 2002 |
16 November 2022 6:39pm | Ian McFadzean | 739 | 2002 |
16 November 2022 6:35pm | Kye Byford | 2051 | 2002 |
16 November 2022 6:29pm | Peter Beardall | 353 | 2002 |
16 November 2022 6:29pm | Peter Beardall | 117 | 2002 |
16 November 2022 5:59pm | Simon Hiscock | 1676 | 2002 |
16 November 2022 5:59pm | Simon Hiscock | 1458 | 2002 |
16 November 2022 5:59pm | Simon Hiscock | 1213 | 2002 |
16 November 2022 5:59pm | Simon Hiscock | 883 | 2002 |
16 November 2022 5:59pm | Simon Hiscock | 832 | 2002 |
16 November 2022 5:54pm | John Coulson | 1506 | 2002 |
16 November 2022 5:48pm | Caleb Francis | 987 | 2002 |
16 November 2022 5:48pm | Caleb Francis | 928 | 2002 |
16 November 2022 5:42pm | Terry Orgles | 744 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 2309 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 2184 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 2142 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1770 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1766 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1668 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1319 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1318 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1260 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1187 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 1018 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 881 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 864 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 743 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 631 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 551 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 532 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 520 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 387 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 249 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 179 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 166 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 131 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 94 | 2002 |
16 November 2022 5:37pm | Peter Jeffries | 78 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 2491 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 2428 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 2207 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 2105 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 2077 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 1785 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 1231 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 775 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 256 | 2002 |
16 November 2022 5:34pm | Andrew Broader | 228 | 2002 |
16 November 2022 5:31pm | Phil Williams | 1032 | 2002 |
16 November 2022 5:30pm | Phil Williams | 2482 | 2002 |
16 November 2022 5:30pm | Phil Williams | 2444 | 2002 |
16 November 2022 5:30pm | Phil Williams | 2196 | 2002 |
16 November 2022 5:30pm | Phil Williams | 2046 | 2002 |
16 November 2022 5:30pm | Phil Williams | 1654 | 2002 |
16 November 2022 5:30pm | Phil Williams | 1145 | 2002 |
16 November 2022 5:30pm | Phil Williams | 638 | 2002 |
16 November 2022 5:30pm | Phil Williams | 606 | 2002 |
16 November 2022 5:30pm | Phil Williams | 314 | 2002 |
16 November 2022 5:30pm | Phil Williams | 275 | 2002 |
16 November 2022 5:10pm | Philip OKeeffe | 2080 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 2452 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 2319 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 2194 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 1252 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 1096 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 573 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 310 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 56 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 43 | 2002 |
16 November 2022 5:06pm | Flinn Kenward | 13 | 2002 |
16 November 2022 4:46pm | Paul Gration | 1358 | 2002 |
16 November 2022 4:41pm | Darren Lyons | 2004 | 2002 |
16 November 2022 4:41pm | Darren Lyons | 500 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 2440 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 2364 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 2246 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 2134 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1999 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1990 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1926 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1801 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1697 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1588 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1382 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1092 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 1077 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 880 | 2002 |
16 November 2022 4:03pm | Simon Taylor | 824 | 2002 |
